Contacts
Nancy H.F. French Ph.D.
Principal Investigator |
Michael Billmire CMS-GIS/LIS Lead Developer |
How to cite WFEIS
French, N.H.F., D. McKenzie, T. Erickson, B. Koziol, M. Billmire, K.A. Endsley, N.K.Y. Scheinerman, L. Jenkins, M.E. Miller, R. Ottmar, and S. Prichard. "Modeling regional-scale fire emissions with the Wildland Fire Emissions Information System." Earth Interactions 18, no. 16 (2014)
Archived (pre-version 2) reports/documents/data
Directory (Link): | Pre-processed annual WFEIS v0.5 emissions estimates using MODIS MCD64A1 Burned Area product for CONUS and Alaska, 2001-2013 |
Report (PDF) | Early development history of WFEIS including funding sources and a list of all contributing developers. |
Report (PDF): | Comparison of GFED v3.1 and WFEIS v0.3 fire emissions models, June 2014 |
Report (PDF): | WFEIS Uncertainty Report, May 2014 |
Article (Link): | French, N.H.F., W.J. de Groot, L.K. Jenkins, B.M. Rogers, E.C. Alvarado, B. Amiro, B. de Jong, S. Goetz, E. Hoy, E. Hyer, R. Keane, D. McKenzie, S.G. McNulty, B.E Law, R. Ottmar, D.R. Perez-Salicrup, J. Randerson, K.M. Robertson, and M. Turetsky. "Model comparisons for estimating carbon emissions from North American wildland fire." Journal of Geophysical Research 116 (2011). 10.1029/2010JG001469 |
Reports produced under NASA Applied Sciences project awarded under NASA Carbon Cycle Science Program NASA Grant #NNX08AK69G:
Report (PDF): | WFEIS Interim Report (Year 1), February 2009 |
Report (PDF): | WFEIS Interim Report (Year 2), January 2010 |
Report (PDF): | WFEIS Technical Final Report, June 2011 |
Reports produced under NASA-ROSES A.35 Earth Science Applications: Wildland Fires Feasibility Grant #NNX12AQ89G:
Report (PDF): | Phase 1 Final Report, November 2013 |
Reports produced under NASA Earth Science Carbon Monitoring Program Grant #NNX12AM91G:
Report (PDF): | Annual Progress Report (Year 1), August 2013 |
Tools/Datasets
In addition to the WFEIS system and this website, the following data products and software tools were developed under NASA Earth System Science Carbon Cycle Science Program Grant #NNX08AK69G:
Dataset (Link): | Fuel Characteristic Classification System (FCCS) 1-km map of US (CONUS and Alaska) |
Dataset (Link): | NACP Integrated Wildland and Cropland 30-m Fuel Characteristics Map, USA, 2010 |
Dataset (Link): | Access to the MODIS MCD64A1 500m resolution burned area data |
Software (Link): | [DEPRECATED] A Python version of the CONSUME model coded in Python programming language with corrections and improvements to the equations and tables |
Software (Link): | A version of the Canadian Fire Weather Index (FWI) equations coded in Python programming language |
Posters/Presentations
Presentation (PDF): | General overview of WFEIS (slides and demo presented in October 2011) |
Poster (PDF): | General overview of WFEIS |
Presentation (PDF): | Wildland Fire Canada (WFC) Conference 2010
Kitchener/Waterloo, Ontario: 5-7 October, 2010 |
Poster (PDF): | American Geophysical Union 2010 Fall Meeting San Francisco, CA: 13-17 December, 2010 |
Poster (PDF): | 3rd N. American Carbon Program All Investigators Meeting New Orleans, LA: 31 Jan - 4 Feb, 2011 |
Poster (PDF): | NASA Carbon Cycle & Ecosystems Joint Science Workshop Alexandria, VA: 3-7 October, 2011 |
Presentation (PDF): | Speed talk overview of WFEIS presented at the NASA Carbon Monitoring System (CMS) Science Team Meeting
Greenbelt, MA: 7-9 November 2012 |