Wildland Fire Emissions Inventory System v2.2022.08 |
Source | Date range | Description |
---|
System | Description |
---|
Name | Date range | Spatial domain | IDs? | Description |
---|---|---|---|---|
MODIS MCD64A1 Burned Area (v6.1) | Nov 01, 2000 - Sep 30, 2024 | US, Canada, Global | The Terra and Aqua combined MCD64A1 Version 6.1 Burned Area data product is a monthly, global gridded 500-m product containing per-pixel burned-area and quality information. The MCD64A1 burned-area mapping approach employs 500-m Moderate Resolution Imaging Spectroradiometer (MODIS) Surface Reflectance imagery coupled with 1-km MODIS Active Fire (MCD14ML) observations. MCD64A1 is higher resolution and more quality controlled than MCD14ML, which is focused on rapid real-time information. | |
integrated Wildfire Event Database (iWED) | Jan 01, 1992 - Dec 29, 2021 | US | integrated Wildfire Event Database (iWED), daily progression using MODIS/VIIRS active fire interpolation | |
WFIGS perimeters, current | Mar 20, 2024 - Dec 10, 2024 | US | ✓ | The Wildland Fire Interagency Geospatial Services (WFIGS) Group provides authoritative geospatial data products under the interagency Wildland Fire Data Program. This source represents NIFC's "WFIGS - Current Wildland Fire Perimeters" dataset only and is updated daily. For a full archive of perimeters, see "WFIGS perimeters, archive" data source More info... |
WFIGS perimeters, archive | Jan 01, 1950 - Dec 10, 2024 | US | ✓ | The Wildland Fire Interagency Geospatial Services (WFIGS) Group provides authoritative geospatial data products under the interagency Wildland Fire Data Program. This source represents the "WFIGS - Wildland Fire Perimeters Full History" dataset in addition to the year-to-date perimeters dataset. For "current" perimeters, see "WFIGS perimeters, current" data source More info... |
MTBS perimeters | Jan 26, 1984 - Aug 16, 2024 | US | ✓ | Monitoring trends in burn severity (MTBS) is a multi-agency program designed to consistently map the burn severity and perimeters of fires across all lands of the United States from 1984-present. MTBS perimeters are delineated using 30-m Landsat data. The start date is used as the day of burn for each perimeter. More info... |
NIFS/GeoMAC perimeters | Jan 01, 2000 - Jan 06, 2021 | US | ✓ | The National Incident Feature Service (NIFS) is an interagency wildland fire community effort taking over the original GeoMAC tool. In WFEIS, the pre-2019 perimeters are aggregated from all available GeoMAC perimeters for a given fire w/ the date representing the earliest perimeter date available. 2019 and later perimeters use NIFS Current Perimeters data. More info... |
ABoVE Wildfire Date Of Burning | Jan 01, 2001 - Nov 27, 2019 | US (AK only), Canada | ✓ | This dataset provides estimates of wildfire progression, as represented by date of burning (DoB), within fire scars across Alaska and Canada for the period 2001-2019. The estimated DoB was derived using an algorithm for identifying the first fire occurrence from the MODIS Active Fire detection product (MCD14ML, Collection 6) and to determine all dates of burning within perimeters from the Alaskan Interagency Coordination Center (AICC) and the Natural Resources Canada (NRC) databases. More info... |
Canada National Fire Database | Jan 01, 1950 - Dec 06, 2020 | Canada | ✓ | The Canadian National Fire Database (CNFDB) is a collection of forest fire data from various sources; in WFEIS these data include fire perimeters (polygon data) as provided by Canadian fire management agencies (provinces, territories, and Parks Canada). Fires of all sizes are included in the database. Note that the data contained in the CNFDB are not complete nor are they without error. Not all fires have been mapped, and data accuracy varies due to different mapping techniques. More info... |
CAL FIRE FRAP perimeters | Jan 01, 1950 - Nov 17, 2022 | US (California only) | ✓ | This is a multi-agency statewide database of fire history. For CAL FIRE, timber fires 10 acres or greater, brush fires 30 acres and greater, and grass fires 300 acres or greater are included. For the USFS, there is a 10 acre minimum for fires since 1950. This dataset contains wildfire history, prescribed burns and other fuel modification projects. More info... |
SmartFire2 NEI | Dec 31, 2010 - Dec 31, 2011 | US | SmartFire2 is a framework for producing fire activity data that allows for merging of multiple data sources into a reconciled set of fire information. This dataset was produced for the EPA's 2011 National Emissions Inventory (NEI). More info... |
|
Landsat BAECV | Jan 01, 2005 - Oct 18, 2015 | US (CONUS only) | The USGS has developed and implemented an algorithm that identifies burned areas in dense time series of Landsat image stacks to produce the Burned Area Essential Climate Variable products. The algorithm makes use of predictors derived from individual Landsat scenes, lagged reference conditions, and change metrics between the scene and reference conditions. WFEIS uses the burn date product that represents the first date of burning for each pixel and year, vectorized from the yearly 30m grids. More info... |
|
User submission | Apr 16, 2010 - Dec 01, 2024 | None | ✓ | Users can submit their own vector data (shapefile, wkt, geojson) by drawing on the map, uploading a shapefile (.shp), or submitting WKT or GeoJSON text. A unique burn ID is generated for each submission that can be re-used as needed. |
NASA CCS Boreal Fire | Jan 01, 1986 - Dec 06, 2020 | US (AK only), Canada, Global | Global dataset of boreal fire generated under NASA CCS grant #... |
Okay!
|
Source | Date range | Description |
---|
System | Description |
---|
Name | Date range | Spatial domain | IDs? | Description |
---|---|---|---|---|
MODIS MCD64A1 Burned Area (v6.1) | Nov 01, 2000 - Sep 30, 2024 | US, Canada, Global | The Terra and Aqua combined MCD64A1 Version 6.1 Burned Area data product is a monthly, global gridded 500-m product containing per-pixel burned-area and quality information. The MCD64A1 burned-area mapping approach employs 500-m Moderate Resolution Imaging Spectroradiometer (MODIS) Surface Reflectance imagery coupled with 1-km MODIS Active Fire (MCD14ML) observations. MCD64A1 is higher resolution and more quality controlled than MCD14ML, which is focused on rapid real-time information. | |
integrated Wildfire Event Database (iWED) | Jan 01, 1992 - Dec 29, 2021 | US | integrated Wildfire Event Database (iWED), daily progression using MODIS/VIIRS active fire interpolation | |
WFIGS perimeters, current | Mar 20, 2024 - Dec 10, 2024 | US | ✓ | The Wildland Fire Interagency Geospatial Services (WFIGS) Group provides authoritative geospatial data products under the interagency Wildland Fire Data Program. This source represents NIFC's "WFIGS - Current Wildland Fire Perimeters" dataset only and is updated daily. For a full archive of perimeters, see "WFIGS perimeters, archive" data source More info... |
WFIGS perimeters, archive | Jan 01, 1950 - Dec 10, 2024 | US | ✓ | The Wildland Fire Interagency Geospatial Services (WFIGS) Group provides authoritative geospatial data products under the interagency Wildland Fire Data Program. This source represents the "WFIGS - Wildland Fire Perimeters Full History" dataset in addition to the year-to-date perimeters dataset. For "current" perimeters, see "WFIGS perimeters, current" data source More info... |
MTBS perimeters | Jan 26, 1984 - Aug 16, 2024 | US | ✓ | Monitoring trends in burn severity (MTBS) is a multi-agency program designed to consistently map the burn severity and perimeters of fires across all lands of the United States from 1984-present. MTBS perimeters are delineated using 30-m Landsat data. The start date is used as the day of burn for each perimeter. More info... |
NIFS/GeoMAC perimeters | Jan 01, 2000 - Jan 06, 2021 | US | ✓ | The National Incident Feature Service (NIFS) is an interagency wildland fire community effort taking over the original GeoMAC tool. In WFEIS, the pre-2019 perimeters are aggregated from all available GeoMAC perimeters for a given fire w/ the date representing the earliest perimeter date available. 2019 and later perimeters use NIFS Current Perimeters data. More info... |
ABoVE Wildfire Date Of Burning | Jan 01, 2001 - Nov 27, 2019 | US (AK only), Canada | ✓ | This dataset provides estimates of wildfire progression, as represented by date of burning (DoB), within fire scars across Alaska and Canada for the period 2001-2019. The estimated DoB was derived using an algorithm for identifying the first fire occurrence from the MODIS Active Fire detection product (MCD14ML, Collection 6) and to determine all dates of burning within perimeters from the Alaskan Interagency Coordination Center (AICC) and the Natural Resources Canada (NRC) databases. More info... |
Canada National Fire Database | Jan 01, 1950 - Dec 06, 2020 | Canada | ✓ | The Canadian National Fire Database (CNFDB) is a collection of forest fire data from various sources; in WFEIS these data include fire perimeters (polygon data) as provided by Canadian fire management agencies (provinces, territories, and Parks Canada). Fires of all sizes are included in the database. Note that the data contained in the CNFDB are not complete nor are they without error. Not all fires have been mapped, and data accuracy varies due to different mapping techniques. More info... |
CAL FIRE FRAP perimeters | Jan 01, 1950 - Nov 17, 2022 | US (California only) | ✓ | This is a multi-agency statewide database of fire history. For CAL FIRE, timber fires 10 acres or greater, brush fires 30 acres and greater, and grass fires 300 acres or greater are included. For the USFS, there is a 10 acre minimum for fires since 1950. This dataset contains wildfire history, prescribed burns and other fuel modification projects. More info... |
SmartFire2 NEI | Dec 31, 2010 - Dec 31, 2011 | US | SmartFire2 is a framework for producing fire activity data that allows for merging of multiple data sources into a reconciled set of fire information. This dataset was produced for the EPA's 2011 National Emissions Inventory (NEI). More info... |
|
Landsat BAECV | Jan 01, 2005 - Oct 18, 2015 | US (CONUS only) | The USGS has developed and implemented an algorithm that identifies burned areas in dense time series of Landsat image stacks to produce the Burned Area Essential Climate Variable products. The algorithm makes use of predictors derived from individual Landsat scenes, lagged reference conditions, and change metrics between the scene and reference conditions. WFEIS uses the burn date product that represents the first date of burning for each pixel and year, vectorized from the yearly 30m grids. More info... |
|
User submission | Apr 16, 2010 - Dec 01, 2024 | None | ✓ | Users can submit their own vector data (shapefile, wkt, geojson) by drawing on the map, uploading a shapefile (.shp), or submitting WKT or GeoJSON text. A unique burn ID is generated for each submission that can be re-used as needed. |
NASA CCS Boreal Fire | Jan 01, 1986 - Dec 06, 2020 | US (AK only), Canada, Global | Global dataset of boreal fire generated under NASA CCS grant #... |
Search by fire name, ID, or IRWIN ID: | ** |
Burned area source(s): **select at least one** |
|
Area km2 minimum: | |||
Date minimum: |
|
||
Date maximum: |
|
||
State/province filter: |
Source | Burn ID | Burn name | Date | State/prov | Area (km2) |
---|
FB sys. | ID | Name | % | Area (km2) |
---|
+ add fuelbed |
Cancel
Submit
|
Processing user-submission... | |
This can take several minutes, particularly if the area is large and/or has lots of features or vertices. | |
Cancel
|
Perimeter date: |
|
Perimeter date determines "auto" fuel moisture values. If you are using custom static fuel moistures in your emissons calculations, date is irrelevant; just use the default. |
|
Cancel
Submit
|
Paste GeoJSONor WKT text representing a single POLYGON here: | |
Paste GeoJSON text representing a single POLYGON here: | |
invalid | |
Perimeter date: |
|
Perimeter date determines "auto" fuel moisture values. If you are using custom static fuel moistures in your emisssons calculations, date is irrelevant; just use the default. |
|
Cancel
Submit
|
|
Cancel
Submit
|
Export as: | |
Spatial aggregation: | |
Temporal aggregation: | |
Cancel
Export
|
Search by fire name/ID OR use the filters below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taking too long? There are pre-calculated emissions statistics* for the selected filters, or wait for results below.
* pre-calculated statistics use the FCCS fuelbed system w/ modeled fuel moisture |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter results:
-- burned areas (-- km2) ** map preview is limited to 2000 features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|